Constant - Taper

Constant weight light/mid weight shaft. Aimed at slower swing speeds.
Find your perfect shaft with our Shaft Chart
Flex - R

Raw Shaft Weight (pre-trimming): 92g
| Club | Length A | Tip Length B | Weight | Tip | Butt |
|---|---|---|---|---|---|
| (inch) | (inch) | (g) | (inch) | (inch) | |
| R 3 | 38.0 | 25.0 | 90.0 | .355 | .600 |
| R 4 | 37.5 | 24.5 | 90.0 | .355 | .600 |
| R 5 | 37.0 | 24.0 | 90.0 | .355 | .600 |
| R 6 | 36.5 | 23.5 | 90.0 | .355 | .600 |
| R 7 | 36.0 | 23.0 | 90.0 | .355 | .600 |
| R 8 | 35.5 | 22.5 | 90.0 | .355 | .600 |
| R 9 | 35.0 | 22.0 | 90.0 | .355 | .600 |
| R Wg | 34.5 | 21.5 | 90.0 | .355 | .600 |
Flex - S

Raw Shaft Weight (pre-trimming): 98g
| Club | Length A | Tip Length B | Weight | Tip | Butt |
|---|---|---|---|---|---|
| (inch) | (inch) | (g) | (inch) | (inch) | |
| R 3 | 38.0 | 25.0 | 90.0 | .355 | .600 |
| R 4 | 37.5 | 24.5 | 90.0 | .355 | .600 |
| R 5 | 37.0 | 24.0 | 90.0 | .355 | .600 |
| R 6 | 36.5 | 23.5 | 90.0 | .355 | .600 |
| R 7 | 36.0 | 23.0 | 90.0 | .355 | .600 |
| R 8 | 35.5 | 22.5 | 90.0 | .355 | .600 |
| R 9 | 35.0 | 22.0 | 90.0 | .355 | .600 |
| R Wg | 34.5 | 21.5 | 90.0 | .355 | .600 |
