Tour - Taper

Medium/heavy weight stepped shaft producing mid launch low spin.
Find your perfect shaft with our Shaft Chart
Flex - S

Raw Shaft Weight (pre-trimming): 122g
| Club | Length A | Tip Length B | Weight | Tip | Butt |
|---|---|---|---|---|---|
| (inch) | (inch) | (g) | (inch) | (inch) | |
| S 3 | 38.0 | 10.2 | 115.0 | .355 | .600 |
| S 4 | 37.5 | 9.7 | 115.0 | .355 | .600 |
| S 5 | 37.0 | 9.2 | 115.0 | .355 | .600 |
| S 6 | 36.5 | 8.7 | 115.0 | .355 | .600 |
| S 7 | 36.0 | 8.2 | 115.0 | .355 | .600 |
| S 8 | 35.5 | 7.7 | 115.0 | .355 | .600 |
| S 9 | 35.0 | 7.2 | 115.0 | .355 | .600 |
| S Wg | 34.5 | 6.7 | 115.0 | .355 | .600 |
Flex - X

Raw Shaft Weight (pre-trimming): 123g
| Club | Length A | Tip Length B | Weight | Tip | Butt |
|---|---|---|---|---|---|
| (inch) | (inch) | (g) | (inch) | (inch) | |
| X 3 | 38.0 | 9.0 | 115.0 | .355 | .600 |
| X 4 | 37.5 | 8.5 | 115.0 | .355 | .600 |
| X 5 | 37.0 | 8.0 | 115.0 | .355 | .600 |
| X 6 | 36.5 | 7.5 | 115.0 | .355 | .600 |
| X 7 | 36.0 | 7.0 | 115.0 | .355 | .600 |
| X 8 | 35.5 | 6.5 | 115.0 | .355 | .600 |
| X 9 | 35.0 | 6.0 | 115.0 | .355 | .600 |
| X Wg | 34.5 | 5.5 | 115.0 | .355 | .600 |
