
Shimada Shafts
| Pro 2011 (42" Raw) | F Tipping | S Tipping | X Tipping |
|---|---|---|---|
| 2i | 0" | 1" | 2" |
| 3i | 0.5" | 1.5" | 2.5" |
| 4i | 1" | 2" | 3" |
| 5i | 1.5" | 2.5" | 3.5" |
| 6i | 2" | 3" | 4" |
| 7i | 2.5" | 3.5" | 4.5" |
| 8i | 3" | 4" | 5" |
| 9i | 3.5" | 4.5" | 5.5" |
| PW | 4" | 5" | 6" |
| SW | 4.5" | 5.5" | 6.5" |
| Pro 2010 (41" Raw) | S Tipping | X Tipping |
|---|---|---|
| 2i | 0" | 1" |
| 3i | 0.5" | 1.5" |
| 4i | 1" | 2" |
| 5i | 1.5" | 2.5" |
| 6i | 2" | 3" |
| 7i | 2.5" | 3.5" |
| 8i | 3" | 4" |
| 9i | 3.5" | 4.5" |
| PW | 4" | 5" |
| S-Lite | Reg Tipping | S Tipping |
|---|---|---|
| 2i | 0" | 1" |
| 3i | 0.5" | 1.5" |
| 4i | 1" | 2" |
| 5i | 1.5" | 2.5" |
| 6i | 2" | 3" |
| 7i | 2.5" | 3.5" |
| 8i | 3" | 4" |
| 9i | 3.5" | 4.5" |
| PW | 4" | 5" |


